

YK series digital force gauge with compact size, high accuracy,easy carry out.Widely applied in electron, high & low voltage electrical appliance, hardware, automobile parts, lighter and ignition system, light industry, mechanical, textile, and so on industries for testing of pull or push load test, insertion force or pull and destructive experiment.
| ID | YK-5 | YK-10 | YK-20 | YK-50 | YK-100 | YK-200 | YK-500 |
| Maximum | 5N | 10N | 20N | 50N | 100N | 200N | 500N |
| Measuring Load | 0.5 kg | 1 kg | 2 kg | 5 kg | 10 kg | 20 kg | 50 kg |
| 1.1Lb | 2.2Lb | 4.5Lb | 11Lb | 22Lb | 45Lb | 110Lb | |
| Plate Diameter | 65mm | ||||||
| Measuring Spring Most Free Lenght | 150mm | ||||||
| Resolution | 0.01N | 0.1N | |||||
| 0.001 Kgf | 0.01 Kgf | ||||||
| 0.001Lb | 0.01Lb | ||||||
| Sensor Type | Built-in | ||||||
| Accuracy | ± 5% | ||||||
| Distance | 0.01mm | ||||||
| Resolution | |||||||
| Power | 3.7 V lithium battery | ||||||
| Charging Time | 4-6 hour | ||||||

Polishing Machines
Auto Polishing Machines
Consumables

Hot Mounting Pres
Auto-cooling Hot Mounting Pres

Spring Force Tester
Motorise Test Stand
Manual Test Stands

Spring Force Tester
Motorise Test Stand
Manual Test Stands

Spring Force Tester
Motorise Test Stand
Manual Test Stands