
|
Standart
|
Feet Ø(mm) | Weight (g) | Measuring Pressure (kPa) |
| ISO 23529, ASTM D 3767 Rubber | 4 | 28,0 | 22 |
| ISO 5084 Textiles | 50,5 | 204 | 1 |
ASTM D 3767Rubber / Elastomers with a hardness > 35 IRHD |
16 | 212 | 10 |
| ASTM D 1777 Textiles | 9,5 | 169 | 23,4 |
| EN ISO 12625-3 Paper towels | 35,7 | 204 | 2 |
| EN 1849-2 Flexible sheets | 10 | 160 | 20 |
| ASTM D 1777 Fiber fabrics, knitwear, texture | 28,7 | 273,0 | 4,14 |
| ASTM D 1777
Blankets and pile fabrics |
28,7 | 46,2 | 0,7 |
| EN ISO 2286-3 Part 3 Rubber- and plastics-coated fabrics | 10 | 16 | 2 |
| EN ISO 2589 Leather | 10,0 | 393 | 49,1 |
| ASTM D 1777 Films and glass fibers | 6,3 | 546 | 172 |
| ASTM D5199 Geosynthetics | 56,4 | 509,5 | 2 |
| EN 534 Paper and cardboard | 16,0 | 2050 | 100 |
| ISO 3034 Corrugated cardboard | 35,7 | 2041 | 20 |








Polishing Machines
Auto Polishing Machines
Consumables

Hot Mounting Pres
Auto-cooling Hot Mounting Pres

Spring Force Tester
Motorise Test Stand
Manual Test Stands

Spring Force Tester
Motorise Test Stand
Manual Test Stands

Spring Force Tester
Motorise Test Stand
Manual Test Stands